How To Get More Minion Slots In Hypixel Skyblock
Arcane: League of Legends - The Loop
01:54
Minions are NPCs that produce items while placed on a player's private island. Each minion will generate and harvest resources within a 5x5 Area. The resource generated varies by minion type. Minions can be upgraded in order to increase their speed and carrying capacity, to a max craftable tier of XI (11) and XII (12) obtainable from the Bartender, Terry's Shop, and Bulvar. Players start out with a Tier I Cobblestone Minion on their Private Island.
Minions cannot be traded on the Auction House, but can be traded through player to player Trading.
Minions can be crafted into higher tiers which increases their collection speed and maximum storage size, with tier XI being the highest tier, and tier XII for mining, farming, and Revenant Minions. Minion tiers can be distinguished by the colored patch on their heads, with light green patches at tiers II-IV (2-4), purple patches at tiers V-VII (5-7), orange patches at tiers VII-X (7-10), and cyan patches at tier XI (11). There is a quick crafting diamond for quick tier upgrades.
Initially, only 5 minions can be placed. Extra minion slots can be gained from crafting unique minions and minion tiers, along with Profile Upgrades. See increasing minion capacity for more information.
All players in a Co-op can interact with all Minions on their island.
Contents
- 1 Minion UI Slots
- 1.1 Minion Fuel
- 1.2 Automated Shipping
- 1.3 Upgrades
- 1.4 Minion Skins
- 1.5 Minion Storage
- 1.6 Minion Crystals
- 1.7 Other minion items
- 2 Crafted Minions
- 3 Minion List
- 4 Increasing Minion Capacity
- 4.1 Additional Minions
- 5 Mob Spawning Mechanics
- 6 Improving Minion Setup
- 6.1 Profit Table
- 6.2 What Minion Tier to use for coins
- 7 Tier XII Minions
- 8 Minion Dialogue
- 9 Note about Collections
- 10 Tips and Trivia
- 11 See also
- 12 History
- 13 References
Cobblestone Minion I | ||||||||
Cobblestone Minion I Menu
Minions have four types of slots:
- Minion Skins (Green, 1 Slot) - These are purely cosmetic.
- Fuel (Orange, 1 Slot) - Increases minion production speed. Most will only have limited usage and will destroy itself when used up. The exceptions are the Enchanted Lava Bucket, the Magma Bucket, the Plasma Bucket, and the Solar Panel. All 4 power up the minion indefinitely, but the Solar Panel only works in daylight.
- Automated Shipping (Blue, 1 Slot) - Minions will automatically sell generated items once its inventory and Minion Storage Chest (if used) are full. This can be utilized for low-effort minion setups which rely on high NPC sell-value, or minion setups aimed at long times away from the game
- Upgrades (Yellow, 2 Slots) - Unlike the other slots, both upgrade slots have a variety of different functions they can supply, although some upgrades are exclusive to certain minions.
Items placed near or next to a minion can also have effects, these are:
- Minion Chests - They act as a chests that minions can put resources in.
- Minion Crystals - Minion Crystals are placed on the Private Island to enhance certain types of minions.
Minion Fuel
Main article: Minion Fuel
Minion Fuel decreases the time between actions of minions. For exact time decrease percentages, see Minion Fuel § Calculations.
Icon | Fuel | Fuel Time (hours) | Minion Efficiency | Notes | Collection |
---|---|---|---|---|---|
Coal | 0.5 | +5% | |||
Block of Coal | 5 | +5% | |||
Enchanted Bread | 12 | +5% | WheatV | ||
Enchanted Coal | 24 | +10% | CoalIV | ||
Enchanted Charcoal | 36 | +20% | CoalV | ||
Solar Panel | Infinite (During the day only) | +25% | Able to be picked up once placed in a minion | QuartzIX | |
Enchanted Lava Bucket | Infinite | +25% | Able to be picked up once placed in a minion | CoalVIII | |
Magma Bucket | Infinite | +30% | Able to be picked up once placed in a minion | ||
Plasma Bucket | Infinite | +35% | Able to be picked up once placed in a minion | ||
Hamster Wheel | 24 | +50% | Sven Packmaster drop | ||
Foul Flesh | 5 | +90% | Revenant Horror drop | ||
Tasty Cheese | 1 | x2 | Rat drop | ||
Catalyst | 3 | x3 | It doesn't decrease the time between actions but triples the output items. This means that technically the Catalyst increases Minion speed by +200%. | EndstoneVIII | |
Hyper Catalyst | 6 | x4 | Functions similarly to Catalysts but quadruples output and doubles work time. |
Automated Shipping
Icon | Name | Effect | Collection |
---|---|---|---|
Budget Hopper | Sells resources when the minion's storage is full for 50% of its selling price. | Iron Ingot V | |
Enchanted Hopper | Sells resources when the minion's storage is full for 90% of its selling price. | Iron Ingot IX |
Upgrades
Icon | Name | Exclusive Minion Type | Effect | Collection |
---|---|---|---|---|
Auto Smelter | Various | Automatically smelts items that the minion produces. | Cobblestone III | |
Compactor | Various | Compacts items to their block forms. Example: 9 Iron -> Block of Iron 4 Glowstone Dust -> Glowstone | Cobblestone V | |
Super Compactor 3000 | Any | Compacts items to their enchanted forms. (as well as second-tier enchanted items when there are enough resources) Example: 160 Iron -> Enchanted Iron 192 Enchanted Glowstone Dust -> Enchanted Glowstone | Cobblestone X | |
Dwarven Super Compactor | Various | Automatically smelts and compacts items into their enchanted forms. Combines the functionalities of the Auto Smelter and the Super Compactor 3000. | Mithril VI | |
Diamond Spreading | Any | Occasionally collects a Diamond in addition to regular resources. (does not interfere with minion speed) | Diamond VI | |
Potato Spreading | Any | Occasionally collects a Potato in addition to regular resources. (does not interfere with minion speed and only be used in one minion per profile) | Rare drop from Shiny Pig | |
Krampus Helmet | Any | Occasionally collects a Red Gift in addition to regular resources. This is affected by items per action and time between action. Therefore a Snow Minion is best for this as it can only be used once per profile. | Santa drop from Red Gift | |
Minion Expander | Any | Increases the minion range by one block (7x7 Area, 1 block each side) and increases minion speed by 5%. (Placing two in the same minion will cause the effects to stack and will result in a minion range of 9x9.) | Quartz V | |
Enchanted Egg | Chicken | Guarantees that each chicken will drop an egg after they spawn. | Raw Chicken V | |
Flint Shovel | Gravel | Guarantees that a Gravel Minion will receive flint upon harvest. | Gravel II | |
Flycatcher | Any | Increases the speed of your minion by 20% | Spider Slayer LVL 6 | |
Lesser Soulflow Engine | Any | Reduce the minion's output by 50%, but it will start generating Soulflow items. | Enderman Slayer LVL 2 | |
Soulflow Engine | Any | Reduce the minion's output by 50%, but it will start generating Soulflow items. Increases speed of Voidling Minion by 3% per minion tier. | Enderman Slayer LVL 5 |
Minion Skins
Main article: Minion Skin
Minion Skins are cosmetic overrides to a specific minion's appearance. It does not affect performance.
Some examples include the Santa minion skin and the Gingerbread minion skin.
Minion Storage
Main article: Minion Chests
Minion chests can be placed on all sides of a minion (but not above), and once a minion's inventory is full, items will be placed into the chest instead. Chests will be used before "automated shipping" items.
Name | Effect | Collection | Recipe |
---|---|---|---|
Small Storage | Increases the minion's storage by 3 slots. | Oak WoodIV | 64 Oak Wood |
Medium Storage | Increases the minion's storage by 9 slots. | Oak WoodVII | 8 Enchanted Oak Wood, Small Storage |
Large Storage | Increases the minion's storage by 15 slots | Oak WoodIX | 256 Enchanted Oak Wood, Medium storage |
X-Large Storage | Increases the minion's storage by 21 slots | N/A | Minion Storage X-pender, Large Storage |
XX-Large Storage | Increases the minion's storage by 27 slots | N/A | Minion Storage X-pender, X-Large Storage |
Minion Crystals
Minion Crystals can be placed on a Private Island to increase the speed of nearby minions of a certain type. Only one minion crystal of each type can be placed down at any time and they can't be sold. Therefore, it is advised to only craft one of each type.
Name | Minions affected | Buff | Radius | Collection | Recipe |
---|---|---|---|---|---|
Farm Crystal | Farming minions which spawn crops (and not mobs) | 10% speed | 8 | PumpkinVIII | 1Enchanted Quartz, 96Enchanted Pumpkin |
Woodcutting Crystal | Foraging minions | 12 | Birch WoodVII | 1 Enchanted Quartz, 96 Enchanted Birch Wood | |
Mithril Crystal | Mining minions | 40 | MithrilIV | 1 Enchanted Quartz, 16 Enchanted Mithril |
Other minion items
- Minion Chair - Purely cosmetic. Count as a furniture item. Sitting minions do not work, nor do they count to the minion total. A minion skin cannot be applied to a sitting minion.
- Mithril Infusion - Can be combined with a minion in an anvil to increase its speed by 10%. Can only be applied once per minion.
Icon | Minion | Resources Generated | Type | Cooldown | Auto Smelter | Comp. | Super Comp. 3000 | Super Comp. 3000 + Comp. | Collection / Obtaining | |
---|---|---|---|---|---|---|---|---|---|---|
Tier I | Max Tier | |||||||||
Wheat | Farming | 15s | 7s | WheatI | ||||||
Carrot | 20s | 8s | CarrotI | |||||||
Potato | 20s | 8s | PotatoI | |||||||
Pumpkin | 32s | 12s | PumpkinI | |||||||
Melon | 24s | 10s | MelonI | |||||||
Mushroom | 30s | 12s | MushroomI | |||||||
Cocoa Beans | 27s | 12s | Cocoa BeansI | |||||||
Cactus | 27s | 12s | CactusI | |||||||
Sugar Cane | 22s | 9s | Sugar CaneI | |||||||
Cow | 26s | 10s | LeatherI | |||||||
Pig | 26s | 10s | Raw PorkchopI | |||||||
Chicken | 26s | 12s | Raw ChickenI | |||||||
Sheep | 24s | 9s | Raw MuttonI | |||||||
Rabbit | 26s | 10s |
| Raw RabbitI | ||||||
Nether Wart | 50s | 27s | Nether WartI | |||||||
Cobblestone | Mining | 14s | 6s | CobblestoneI | ||||||
Coal | 15s | 6s | CoalI | |||||||
Iron | 17s | 7s | Iron IngotI | |||||||
Gold | 22s | 9s | Gold IngotI | |||||||
Diamond | 29s | 12s | DiamondI | |||||||
Lapis | 29s | 16s | Lapis LazuliI | |||||||
Emerald | 28s | 12s | EmeraldI | |||||||
Redstone | 29s | 16s | RedstoneI | |||||||
Quartz | 22.5s | 11.5s | Nether QuartzI | |||||||
Obsidian | 45s | 21s | ObsidianI | |||||||
Glowstone | 25s | 13s | Glowstone DustI | |||||||
Gravel | 26s | 13s | GravelI | |||||||
Ice | 14s | 7s | IceI | |||||||
Sand | 26s | 13s | SandI | |||||||
End Stone | 26s | 13s | End StoneI | |||||||
Mithril | 80s | 50s | MithrilI | |||||||
Hard Stone | 14s | 6s | Hard StoneI | |||||||
Zombie | Combat | 26s | 13s | Rotten FleshI | ||||||
Skeleton | 26s | 13s | BoneI | |||||||
Spider | 26s | 13s | StringI | |||||||
Cave Spider | 26s | 13s | Spider EyeI | |||||||
Creeper | 27s | 14s | GunpowderI | |||||||
Enderman | 32s | 18s | Ender PearlI | |||||||
Ghast | 50s | 32s | Ghast TearI | |||||||
Slime | 26s | 12s | SlimeballI | |||||||
Blaze | 33s | 16.5s | Blaze RodI | |||||||
Magma Cube | 32s | 18s | Magma CreamI | |||||||
Revenant | Slayer | 29s | 10s | Zombie SlayerV | ||||||
Tarantula | | 29s | 10s | Spider SlayerV | ||||||
Voidling | 45s | 24s | Enderman SlayerIV | |||||||
Oak | Foraging | 48s | 27s | Oak WoodI | ||||||
Spruce | 48s | 27s | Spruce WoodI | |||||||
Birch | 48s | 27s | Birch WoodI | |||||||
Dark Oak | 48s | 27s | Dark Oak WoodI | |||||||
Acacia | 48s | 27s | Acacia WoodI | |||||||
Jungle | 48s | 27s | Jungle WoodI | |||||||
Fishing | + Various | Fishing | 78s | 35s | + Various | Raw FishII | ||||
Clay | 32s | 16s | ClayI | |||||||
Flower | + Various | Other | 30s | 18s | Dark Auction | |||||
Snow | 13s | 6.5s | Season of Jerry Gifts |
Tier | Amount of Placeable Minions | Total Unique Minions required for this tier |
---|---|---|
I | 5 | 0 |
II | 6 | 5 |
III | 7 | 15 |
IV | 8 | 30 |
V | 9 | 50 |
VI | 10 | 75 |
VII | 11 | 100 |
VIII | 12 | 125 |
IX | 13 | 150 |
X | 14 | 175 |
XI | 15 | 200 |
XII | 16 | 225 |
XIII | 17 | 250 |
XIV | 18 | 275 |
XV | 19 | 300 |
XVI | 20 | 350 |
XVII | 21 | 400 |
XVIII | 22 | 450 |
XIX | 23 | 500 |
XX | 24 | 550 |
XXI | 25 | 600 |
XXII | 26 | 650 |
Additional Minions
Five Minion slots can be obtained via upgrades at the Community Shop.
A more advanced breakdown for profiting off of minion tiers can be seen under this forum post.
This section is about improving minion setup and maximizing efficiency and coins per hour. This section may change slightly due to bazaar prices and updates in the game so it might not be entirely accurate at times.
Profit Table
This is a table of profits for all minions without any fuel or other bonuses. Prices listed are if sold to the Bazaar (or sold to shop if item cannot be sold on the bazaar).
Bazaar prices are updated every half hour ⓘ and cached. To confirm the most up-to-date values are displayed, purge / refresh the page.
Note: This table assumes that the player is using a Super Compactor 3000, and thus uses enchanted item prices. This is due to the fact that the majority of players use these, and there can be a large gap between what the base item is worth and what the enchanted form is worth. Example: 160 Glowstone Dust is worth 1,904 coins while one Enchanted Glowstone Dust is worth only 781.8 coins , a notable decrease.
Note: Note that putting Super Compactor 3000 or Dwarven Super Compactor into these minions as an upgrade is not suggested, as their enchanted (block) form of items' price are decreased a lot. However, the negative impact is they will run out of space very often without the Minion Compactors.
- Lapis Minion
- Glowstone Minion
Note: Lower tiers (tier VII or below) of these minions are not suggested to use as they have many different kinds of items can be produced that lacking the storage or their enchanted (block) form of items' price are decreased a lot.
- Revenant Minion
- Tarantula Minion
- Fishing Minion
Note: These minions are not suggested to use for the purpose of making coins as they have many different kinds of items can be produced that lacking the storage or their enchanted (block) form of items' price are decreased a lot.
- Rabbit Minion
calcpage = Calculator:Minions page profit table template = Template:Minions page profit table form = minProfTblCalcForm result = minProfTblCalcResult param = fuel|Fuel||select|[none],Coal,Block of Coal,Enchanted Bread,Enchanted Coal,Enchanted Charcoal,Solar Panel,Enchanted Lava Bucket,Magma Bucket,Plasma Bucket,Hamster Wheel,Foul Flesh,Tasty Cheese,Catalyst,Hyper Catalyst param = ds|Diamond Spreading|false|check param = expander|Expander|0|select|0,1,2 param = flycatcher|Flycatcher|0|select|0,1,2 param = beacon|Beacon Level|true|select|[none],I,II,III,IV,V param = sc3000|SC3000|true|check param = infusion|Minion Infusion|false|check param = crystal|Minion Crystal|false|check param = time|Hours|24|int|0-99999999
Loading Calculator...
If the calculator fails to load up, please report to a Code Editor.
Minion | Tier 1 | Tier 3 | Tier 5 | Tier 7 | Tier 9 | Tier 11 | Tier 12 |
---|---|---|---|---|---|---|---|
Revenant Minion I!Revenant | BZ: 43,826 coins NPC: 11,322 coins [Produces] | BZ: 48,987 coins NPC: 12,628 coins [Produces] | BZ: 55,346 coins NPC: 14,275 coins [Produces] | BZ: 66,948 coins NPC: 17,280 coins [Produces] | BZ: 87,769 coins NPC: 22,643 coins [Produces] | BZ: 127,342 coins NPC: 32,832 coins [Produces] | BZ: 159,148 coins NPC: 41,040 coins [Produces] |
Tarantula Minion I!Tarantula | BZ: 34,990 coins NPC: 19,485 coins [Produces] | BZ: 39,027 coins NPC: 21,733 coins [Produces] | BZ: 44,117 coins NPC: 24,568 coins [Produces] | BZ: 53,405 coins NPC: 29,740 coins [Produces] | BZ: 69,979 coins NPC: 38,970 coins [Produces] | BZ: 101,469 coins NPC: 56,506 coins [Produces] | |
Glowstone Minion I!Glowstone | BZ: 47,693 coins NPC: 10,368 coins [Produces] | BZ: 51,840 coins NPC: 11,270 coins [Produces] | BZ: 56,778 coins NPC: 12,343 coins [Produces] | BZ: 62,754 coins NPC: 13,643 coins [Produces] | BZ: 74,520 coins NPC: 16,200 coins [Produces] | BZ: 91,717 coins NPC: 19,939 coins [Produces] | |
Zombie Minion I!Zombie | BZ: 42,905 coins NPC: 30,772 coins [Produces] | BZ: 46,480 coins NPC: 33,336 coins [Produces] | BZ: 50,706 coins NPC: 36,367 coins [Produces] | BZ: 55,776 coins NPC: 40,004 coins [Produces] | BZ: 65,619 coins NPC: 47,063 coins [Produces] | BZ: 85,809 coins NPC: 61,544 coins [Produces] | |
Blaze Minion I!Blaze | BZ: 35,346 coins NPC: 11,782 coins [Produces] | BZ: 37,626 coins NPC: 12,542 coins [Produces] | BZ: 40,927 coins NPC: 13,643 coins [Produces] | BZ: 46,656 coins NPC: 15,552 coins [Produces] | BZ: 55,543 coins NPC: 18,515 coins [Produces] | BZ: 70,691 coins NPC: 23,564 coins [Produces] | |
Voidling Minion I!Voidling | BZ: 36,699 coins NPC: 17,799 coins [Produces] | BZ: 39,321 coins NPC: 19,070 coins [Produces] | BZ: 42,345 coins NPC: 20,537 coins [Produces] | BZ: 47,185 coins NPC: 22,884 coins [Produces] | BZ: 55,049 coins NPC: 26,698 coins [Produces] | BZ: 68,811 coins NPC: 33,372 coins [Produces] | |
Cow Minion I!Cow | BZ: 34,228 coins NPC: 11,631 coins [Produces] | BZ: 37,080 coins NPC: 12,600 coins [Produces] | BZ: 40,451 coins NPC: 13,746 coins [Produces] | BZ: 44,496 coins NPC: 15,120 coins [Produces] | BZ: 52,349 coins NPC: 17,789 coins [Produces] | BZ: 68,456 coins NPC: 23,262 coins [Produces] | BZ: 88,992 coins NPC: 30,240 coins [Produces] |
Slime Minion I!Slime | BZ: 29,609 coins NPC: 14,954 coins [Produces] | BZ: 32,076 coins NPC: 16,200 coins [Produces] | BZ: 34,992 coins NPC: 17,673 coins [Produces] | BZ: 40,518 coins NPC: 20,464 coins [Produces] | BZ: 48,114 coins NPC: 24,300 coins [Produces] | BZ: 64,152 coins NPC: 32,400 coins [Produces] | |
Rabbit Minion I!Rabbit | BZ: 28,620 coins NPC: 12,462 coins [Produces] | BZ: 31,005 coins NPC: 13,500 coins [Produces] | BZ: 33,824 coins NPC: 14,728 coins [Produces] | BZ: 37,206 coins NPC: 16,200 coins [Produces] | BZ: 43,772 coins NPC: 19,059 coins [Produces] | BZ: 57,240 coins NPC: 24,924 coins [Produces] | BZ: 74,412 coins NPC: 32,400 coins [Produces] |
Ghast Minion I!Ghast | BZ: 36,288 coins NPC: 13,824 coins [Produces] | BZ: 38,605 coins NPC: 14,707 coins [Produces] | BZ: 41,237 coins NPC: 15,710 coins [Produces] | BZ: 44,254 coins NPC: 16,859 coins [Produces] | BZ: 47,748 coins NPC: 18,190 coins [Produces] | BZ: 56,700 coins NPC: 21,600 coins [Produces] | |
Quartz Minion I!Quartz | BZ: 27,840 coins NPC: 7,680 coins [Produces] | BZ: 29,829 coins NPC: 8,229 coins [Produces] | BZ: 32,969 coins NPC: 9,095 coins [Produces] | BZ: 36,848 coins NPC: 10,165 coins [Produces] | BZ: 43,200 coins NPC: 11,918 coins [Produces] | BZ: 54,470 coins NPC: 15,027 coins [Produces] | |
Sheep Minion I!Sheep | BZ: 26,460 coins NPC: 12,600 coins [Produces] | BZ: 28,866 coins NPC: 13,746 coins [Produces] | BZ: 31,752 coins NPC: 15,120 coins [Produces] | BZ: 35,280 coins NPC: 16,800 coins [Produces] | BZ: 39,690 coins NPC: 18,900 coins [Produces] | BZ: 52,920 coins NPC: 25,200 coins [Produces] | BZ: 70,560 coins NPC: 33,600 coins [Produces] |
Mushroom Minion I!Mushroom | BZ: 23,688 coins NPC: 5,760 coins [Produces] | BZ: 25,380 coins NPC: 6,172 coins [Produces] | BZ: 27,333 coins NPC: 6,647 coins [Produces] | BZ: 30,898 coins NPC: 7,514 coins [Produces] | BZ: 35,532 coins NPC: 8,640 coins [Produces] | BZ: 44,415 coins NPC: 10,800 coins [Produces] | BZ: 59,220 coins NPC: 14,400 coins [Produces] |
Melon Minion I!Melon | BZ: 23,400 coins NPC: 4,500 coins [Produces] | BZ: 24,960 coins NPC: 4,800 coins [Produces] | BZ: 26,743 coins NPC: 5,143 coins [Produces] | BZ: 30,357 coins NPC: 5,838 coins [Produces] | BZ: 35,100 coins NPC: 6,750 coins [Produces] | BZ: 43,200 coins NPC: 8,308 coins [Produces] | BZ: 56,160 coins NPC: 10,800 coins [Produces] |
Iron Minion I!Iron | BZ: 18,297 coins NPC: 7,624 coins [Produces] | BZ: 20,736 coins NPC: 8,640 coins [Produces] | BZ: 22,218 coins NPC: 9,258 coins [Produces] | BZ: 25,920 coins NPC: 10,800 coins [Produces] | BZ: 31,104 coins NPC: 12,960 coins [Produces] | BZ: 38,880 coins NPC: 16,200 coins [Produces] | BZ: 44,435 coins NPC: 18,515 coins [Produces] |
Lapis Minion I!Lapis | BZ: 24,133 coins NPC: 8,938 coins [Produces] | BZ: 25,920 coins NPC: 9,600 coins [Produces] | BZ: 27,994 coins NPC: 10,368 coins [Produces] | BZ: 30,428 coins NPC: 11,270 coins [Produces] | BZ: 33,326 coins NPC: 12,343 coins [Produces] | BZ: 38,880 coins NPC: 14,400 coins [Produces] | BZ: 43,740 coins NPC: 16,200 coins [Produces] |
Oak Minion I!Oak | BZ: 21,600 coins NPC: 7,200 coins [Produces] | BZ: 23,040 coins NPC: 7,680 coins [Produces] | BZ: 24,686 coins NPC: 8,229 coins [Produces] | BZ: 27,285 coins NPC: 9,095 coins [Produces] | BZ: 31,419 coins NPC: 10,473 coins [Produces] | BZ: 38,400 coins NPC: 12,800 coins [Produces] | |
Cobblestone Minion I!Cobblestone | BZ: 18,515 coins NPC: 3,086 coins [Produces] | BZ: 21,600 coins NPC: 3,600 coins [Produces] | BZ: 25,920 coins NPC: 4,320 coins [Produces] | BZ: 28,800 coins NPC: 4,800 coins [Produces] | BZ: 32,400 coins NPC: 5,400 coins [Produces] | BZ: 37,029 coins NPC: 6,172 coins [Produces] | BZ: 43,200 coins NPC: 7,200 coins [Produces] |
Magma Cube Minion I!Magma Cube | NPC: 19,440 coins BZ: 15,309 coins [Produces] | NPC: 20,736 coins BZ: 16,330 coins [Produces] | NPC: 22,218 coins BZ: 17,496 coins [Produces] | NPC: 24,884 coins BZ: 19,596 coins [Produces] | NPC: 28,277 coins BZ: 22,268 coins [Produces] | NPC: 34,560 coins BZ: 27,216 coins [Produces] | |
Spruce Minion I!Spruce | BZ: 19,440 coins NPC: 7,200 coins [Produces] | BZ: 20,736 coins NPC: 7,680 coins [Produces] | BZ: 22,218 coins NPC: 8,229 coins [Produces] | BZ: 24,556 coins NPC: 9,095 coins [Produces] | BZ: 28,277 coins NPC: 10,473 coins [Produces] | BZ: 34,560 coins NPC: 12,800 coins [Produces] | |
Pig Minion I!Pig | BZ: 16,616 coins NPC: 8,308 coins [Produces] | BZ: 18,000 coins NPC: 9,000 coins [Produces] | BZ: 19,637 coins NPC: 9,819 coins [Produces] | BZ: 21,600 coins NPC: 10,800 coins [Produces] | BZ: 25,412 coins NPC: 12,706 coins [Produces] | BZ: 33,231 coins NPC: 16,616 coins [Produces] | BZ: 43,200 coins NPC: 21,600 coins [Produces] |
Ice Minion I!Ice | BZ: 16,355 coins NPC: 1,543 coins [Produces] | BZ: 19,080 coins NPC: 1,800 coins [Produces] | BZ: 22,896 coins NPC: 2,160 coins [Produces] | BZ: 25,440 coins NPC: 2,400 coins [Produces] | BZ: 28,620 coins NPC: 2,700 coins [Produces] | BZ: 32,709 coins NPC: 3,086 coins [Produces] | |
Clay Minion I!Clay | NPC: 16,200 coins BZ: 12,960 coins [Produces] | NPC: 17,280 coins BZ: 13,824 coins [Produces] | NPC: 18,851 coins BZ: 15,081 coins [Produces] | NPC: 21,600 coins BZ: 17,280 coins [Produces] | NPC: 25,920 coins BZ: 20,736 coins [Produces] | NPC: 32,400 coins BZ: 25,920 coins [Produces] | |
Fishing Minion I!Fishing | BZ: 14,325 coins NPC: 10,967 coins [Produces] | BZ: 15,519 coins NPC: 11,880 coins [Produces] | BZ: 16,432 coins NPC: 12,579 coins [Produces] | BZ: 17,878 coins NPC: 13,686 coins [Produces] | BZ: 21,082 coins NPC: 16,139 coins [Produces] | BZ: 31,924 coins NPC: 24,439 coins [Produces] | |
Creeper Minion I!Creeper | BZ: 16,000 coins NPC: 6,400 coins [Produces] | BZ: 17,280 coins NPC: 6,912 coins [Produces] | BZ: 18,783 coins NPC: 7,514 coins [Produces] | BZ: 20,572 coins NPC: 8,229 coins [Produces] | BZ: 24,000 coins NPC: 9,600 coins [Produces] | BZ: 30,858 coins NPC: 12,343 coins [Produces] | |
Chicken Minion I!Chicken ⓘ | NPC: 16,616 coins BZ: 13,957 coins [Produces] | NPC: 18,000 coins BZ: 15,120 coins [Produces] | NPC: 19,637 coins BZ: 16,495 coins [Produces] | NPC: 21,600 coins BZ: 18,144 coins [Produces] | NPC: 24,000 coins BZ: 20,160 coins [Produces] | NPC: 28,800 coins BZ: 24,192 coins [Produces] | NPC: 36,000 coins BZ: 30,240 coins [Produces] |
Gravel Minion I!Gravel ⓘ | BZ: 13,625 coins NPC: 6,647 coins [Produces] | BZ: 14,760 coins NPC: 7,200 coins [Produces] | BZ: 16,102 coins NPC: 7,855 coins [Produces] | BZ: 18,645 coins NPC: 9,095 coins [Produces] | BZ: 22,140 coins NPC: 10,800 coins [Produces] | BZ: 27,250 coins NPC: 13,293 coins [Produces] | |
Snow Minion I!Snow | NPC: 13,293 coins BZ: 6,647 coins [Produces] | NPC: 14,400 coins BZ: 7,200 coins [Produces] | NPC: 15,710 coins BZ: 7,855 coins [Produces] | NPC: 18,190 coins BZ: 9,095 coins [Produces] | NPC: 21,600 coins BZ: 10,800 coins [Produces] | NPC: 26,585 coins BZ: 13,293 coins [Produces] | |
Cave Spider Minion I!Cave Spider | BZ: 13,210 coins NPC: 7,477 coins [Produces] | BZ: 14,310 coins NPC: 8,100 coins [Produces] | BZ: 15,611 coins NPC: 8,837 coins [Produces] | BZ: 17,172 coins NPC: 9,720 coins [Produces] | BZ: 20,203 coins NPC: 11,436 coins [Produces] | BZ: 26,419 coins NPC: 14,954 coins [Produces] | |
Spider Minion I!Spider | BZ: 13,210 coins NPC: 7,477 coins [Produces] | BZ: 14,310 coins NPC: 8,100 coins [Produces] | BZ: 15,611 coins NPC: 8,837 coins [Produces] | BZ: 17,172 coins NPC: 9,720 coins [Produces] | BZ: 20,203 coins NPC: 11,436 coins [Produces] | BZ: 26,419 coins NPC: 14,954 coins [Produces] | |
Cocoa Beans Minion I!Cocoa Beans | NPC: 14,400 coins BZ: 9,120 coins [Produces] | NPC: 15,552 coins BZ: 9,850 coins [Produces] | NPC: 16,905 coins BZ: 10,707 coins [Produces] | NPC: 18,515 coins BZ: 11,726 coins [Produces] | NPC: 21,600 coins BZ: 13,680 coins [Produces] | NPC: 25,920 coins BZ: 16,416 coins [Produces] | NPC: 32,400 coins BZ: 20,520 coins [Produces] |
Sugar Cane Minion I!Sugar Cane | BZ: 13,550 coins NPC: 11,782 coins [Produces] | BZ: 14,904 coins NPC: 12,960 coins [Produces] | BZ: 16,560 coins NPC: 14,400 coins [Produces] | BZ: 18,630 coins NPC: 16,200 coins [Produces] | BZ: 20,558 coins NPC: 17,876 coins [Produces] | BZ: 24,840 coins NPC: 21,600 coins [Produces] | BZ: 33,120 coins NPC: 28,800 coins [Produces] |
Obsidian Minion I!Obsidian | BZ: 12,864 coins NPC: 6,720 coins [Produces] | BZ: 13,783 coins NPC: 7,200 coins [Produces] | BZ: 14,844 coins NPC: 7,754 coins [Produces] | BZ: 16,540 coins NPC: 8,640 coins [Produces] | BZ: 19,296 coins NPC: 10,080 coins [Produces] | BZ: 24,120 coins NPC: 12,600 coins [Produces] | BZ: 27,566 coins NPC: 14,400 coins [Produces] |
Diamond Minion I!Diamond | NPC: 11,918 coins BZ: 11,793 coins [Produces] | NPC: 12,800 coins BZ: 12,706 coins [Produces] | NPC: 13,824 coins BZ: 13,628 coins [Produces] | NPC: 15,710 coins BZ: 15,562 coins [Produces] | NPC: 18,190 coins BZ: 18,031 coins [Produces] | NPC: 23,040 coins BZ: 22,871 coins [Produces] | NPC: 28,800 coins BZ: 28,530 coins [Produces] |
Coal Minion I!Coal | BZ: 10,656 coins NPC: 5,760 coins [Produces] | BZ: 12,296 coins NPC: 6,647 coins [Produces] | BZ: 13,320 coins NPC: 7,200 coins [Produces] | BZ: 15,984 coins NPC: 8,640 coins [Produces] | BZ: 17,760 coins NPC: 9,600 coins [Produces] | BZ: 22,835 coins NPC: 12,343 coins [Produces] | BZ: 26,640 coins NPC: 14,400 coins [Produces] |
Gold Minion I!Gold | BZ: 10,800 coins NPC: 7,855 coins [Produces] | BZ: 11,880 coins NPC: 8,640 coins [Produces] | BZ: 13,200 coins NPC: 9,600 coins [Produces] | BZ: 14,850 coins NPC: 10,800 coins [Produces] | BZ: 16,972 coins NPC: 12,343 coins [Produces] | BZ: 21,600 coins NPC: 15,710 coins [Produces] | BZ: 26,400 coins NPC: 19,200 coins [Produces] |
