How Much Money Did The Seaworld Franchise Make In 2018
Register with The Numbers for complimentary to customize this chart.
Release Date | Championship | Product Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
October xiv, 2022 | Halloween Ends | ||||
Oct 15, 2021 | Halloween Kills | $20,000,000 | $49,404,980 | $92,002,155 | $130,854,215 |
Oct 19, 2018 | Halloween | $ten,000,000 | $76,221,545 | $159,366,015 | $255,416,089 |
Aug 28, 2009 | Halloween ii | $15,000,000 | $xvi,349,565 | $33,392,973 | $38,512,850 |
Aug 31, 2007 | Halloween | $15,000,000 | $26,362,367 | $58,269,151 | $77,514,401 |
Jul 12, 2002 | Halloween: Resurrection | $15,000,000 | $12,292,121 | $30,259,652 | $37,659,652 |
Aug 5, 1998 | Halloween: H2O | $17,000,000 | $16,187,724 | $55,041,738 | $55,041,738 |
Sep 29, 1995 | Halloween: The Curse of Mic… | $5,000,000 | $7,308,529 | $15,126,948 | $xv,126,948 |
Oct 13, 1989 | Halloween 5: The Revenge of… | $6,000,000 | $five,093,428 | $eleven,642,254 | $xi,642,254 |
Oct i, 1988 | Halloween 4: The Return of … | $5,000,000 | $17,768,757 | $17,768,757 | |
Oct 22, 1982 | Halloween 3: Flavor of the … | $two,500,000 | $6,333,259 | $14,400,000 | $14,400,000 |
October xxx, 1981 | Halloween II | $two,500,000 | $seven,676,836 | $25,533,818 | $25,533,818 |
Oct 17, 1978 | Halloween | $325,000 | $47,274,000 | $seventy,274,000 | |
Averages | $9,443,750 | $22,323,035 | $46,673,122 | $62,478,727 | |
Totals | 13 | $113,325,000 | $560,077,461 | $749,744,722 |
Video Release Breakdown
Release Date | Title | Domestic Video Sales to Date | Watch At present |
---|---|---|---|
Nov 7, 1996 | Halloween 3: Season of the Witch | $514,795 | |
November vii, 1996 | Halloween II | $476,172 | Amazon iTunes Google |
Sep 28, 1999 | Halloween | $12,091,237 | Amazon iTunes Vudu |
Oct 10, 2000 | Halloween: The Curse of Michael Myers | Amazon Google Vudu | |
Dec 10, 2002 | Halloween: Resurrection | iTunes Google | |
Jul 25, 2006 | Halloween: 25 Years of Terror | $ten,182,941 | |
Aug fourteen, 2007 | Halloween II / Halloween III: Season of thursday… | ||
Dec 18, 2007 | Halloween (2007) | $41,382,413 | Netflix Google |
January 12, 2010 | Halloween II (2009) | $11,385,256 | |
October 17, 2010 | Halloween four: The Return of Michael Myers/H… | ||
Oct iv, 2011 | Rob Zombie's Halloween/Halloween 2: Double… | ||
Aug 21, 2012 | Halloween 4: The Return of Michael Myers | $496,739 | Vudu |
Aug 21, 2012 | Halloween 5: The Revenge of Michael Myers | $597,967 | iTunes Vudu |
Sep 23, 2014 | Halloween: The Consummate Drove | $25,542,045 | |
Oct 7, 2014 | The Halloween Collection | ||
Jan fifteen, 2019 | Halloween | $23,452,196 | Amazon iTunes Google |
Feb 4, 2020 | Halloween: 2 Flick Collection | ||
Sep 22, 2020 | Halloween 3-Picture Collection | Vudu | |
Oct 15, 2021 | Halloween Kills | $4,869,805 | Amazon iTunes Vudu |
Totals | $130,991,566 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which nosotros use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market place, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that calendar week, and the manufacture reports sales of one,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more than data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Grouping. Figures will therefore fluctuate each week, and totals for individual titles tin go upwards or downwardly as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Theater counts: Dune makes landfall in North America
October 21st, 2021
After premiering at the Toronto International Moving-picture show Festival last month and rolling out in 36 international markets, Dune has finally reached domestic theaters. The characteristic adaptation of Frank Herbert'southward 1965 sci-fi novel showcases an all-star ensemble cast that includes Timothée Chalamet, Rebecca Ferguson and Jason Momoa, among others. The picture, directed by Denis Villeneuve, has a budget of $165m will open up in an estimated 4,000 theaters, including IMAX locations and streaming via HBO Max. Dune has scored merely over $116 million internationally. More...
Weekend estimates: Halloween kills information technology with $50.iv-million debut
Oct 17th, 2021
Halloween Kills is continuing the skillful run of results at the domestic box office this weekend with a very solid opening, which Universal is projecting will only articulate $50 million. That's easily ahead of Friday morning'southward predicted $41.2 1000000, and the second-all-time weekend for the 43-year-old franchise, only surpassed by the 2018 incarnation. It too means a chapeau-trick of $50-million-plus weekends to offset October. More...
Weekend predictions: Halloween Kills headed to weekend win
Oct 15th, 2021
Halloween Kills, the 12th installment in the about united nations-killable Halloween franchise, should comfortably top the box part chart this weekend, fifty-fifty it falls well brusque of the $76.2-million opening weekend earned by its predecessor, simply titled Halloween, dorsum in 2018. It has already banked a respectable $4.850 million from previews in 2,950 theaters on Thursday, and adds another 755 locations today. Hither's what our model has to say about its probable opening, based on what we know so far. I'll likewise dig into the prospects for The Final Duel, and see how the weekend as a whole is stacking up. More...
Theater counts: Bond stays the widest release as Halloween Kills and The Last Duel slash into theaters
October 14th, 2021
No Time to Die debuted concluding weekend with the widest release in virtually two years. Playing in 4,407 locations, the latest in the 007 franchise racked upwardly a solid $55.22 million during its starting time weekend, and currently sits at $71.6 million afterward six days of release. Worldwide, the film has brought in an impressive $328 million, and has yet to open in two key markets, China (Oct. 29) and Australia (Nov. 11). This week, No Fourth dimension to Die keeps its count from terminal week, which once again makes it the widest release. Likewise opening this week is fellow franchise film Halloween Kills. The Universal Pictures slasher, starring Jamie Lee Curtis, Judy Greer and Andi Matichak arrives in 3,705 theaters. More than...
Theater counts: Bond is back, and in 4,407 theaters this weekend
Oct 7th, 2021
The latest Bond pic has finally reached North American shores and hits theaters in large fashion, arriving in a massive 4,407 theaters, which places it 14th on the all-time widest openings list (coming in i spot, and one theater more than 2019's Star Wars: The Rise of Skywalker). No Time to Die'south opening count also towers over its predecessor, Spectre by almost 500 theaters. Worldwide, the picture has already scored over $121 million ($35 1000000 in the Uk alone). More...
Habitation Market place Releases for January 15th, 2019
January 16th, 2019
The big fall releases are starting to come out on the home market. This week we get Halloween, which was a $100 million domestic hit. Withal, it is non amid the best films on this week's listing. At that place are iii Choice of the Week contenders on the week'south listing. There's the award-nominated Indie motion-picture show, Madeline'due south Madeline, the classic Notorious, and Bad Times at the El Royale, for which I finally got the review done. It was a money-toss, but in the end, Madeline'southward Madeline on Blu-ray won. More than...
Weekend Wrap-Upward: Halloween Repeats on Top, New Releases are Barely Seen
October 30th, 2018
The month of October ends on a soft notation with simply one of the new releases nosotros talked most in our prediction reached the superlative x over the weekend. And even that moving-picture show, Hunter Killer, didn't quite achieve our low expectations. Fortunately, Halloween came within a rounding fault of predictions with $31.42 million and the overall box office wasn't too bad at $104 million. Granted, this is 37% lower than concluding weekend, only this is to exist expected for Halloween weekend. More importantly, the overall box function was 37% college than the same weekend last yr. Yr-to-date, 2018 has pulled in $nine.55 billion, putting it ahead of 2017's running tally of $8.45 billion. At commencement glance, this looks like 2018 has a $one billion lead, but information technology was actually $999 1000000, according to our numbers. It volition certainly get there by the end of business organization on Mon. This is a fantastic result, but a brusk-lived 1, as Nov and December won't be able to maintain this pb. More than...
Weekend Prediction: Will Halloween Heave Horror Holdovers?
October 26th, 2018
There'due south only ane true wide release of the weekend, Hunter Killer, which isn't expected to make much of an impact at the box function. (Indivisible and Johnny English language Strikes Once more are both opening in several hundred theaters and i of them could achieve the top ten, but probably not both.) This means Halloween will have no trouble repeating on top, while Venom could hold on better than nigh, thank you to Halloween being less than a week away. This weekend last yr, Jigsaw opened in first identify with $16.64 million, while Tyler Perry's Boo 2 was the only other film to earn more than $10 million. Halloween should earn more than those two did giving 2018 withal another win. More...
Weekend Wrap-Up: Halloween Fastest Horror Opening of 2018, Won't accept a Serenity Run
October 23rd, 2018
Halloween opened on the high end of expectations earning $76.22 million during its opening weekend. This tops The Nun's previous best opening for a horror movie released this yr of $53.81 million. Both The Hate U Requite and The Quondam Man and the Gun expanded into the top ten, which as well helped the overall box office a little but. Speaking of the overall box role, information technology rose 21% from final weekend, hitting $165 million. More impressively, this was 72% college than the same weekend last year. Normally, a year-over-year alter this dramatic simply happens when there is a misalignment in holidays, but this has been happening a lot this year. Year-to-engagement, 2018'southward lead over 2017 climbed to $960 1000000 or eleven.iii% at $9.39 billion to $8.44 billion. There'due south no way this lead will remain this high at the end of the year, but it would take a serious collapse for 2018 to non finish with a higher total box role than 2017. More than...
Weekend Estimates: Halloween Scores Franchise-Best Get-go, Second-Best Oct Debut
October 21st, 2018
Co-ordinate to Universal'south numbers, Halloween is going to debut with $77.75 million over the weekend. This is by far the biggest opening in the franchise; in fact, it is the biggest worldwide hitting in the franchise after merely three days at the domestic box office. Its reviews are 80% positive, while it earned a B plus from CinemaScore, and both of those suggest amend-than-average legs, for a horror film. Plus, with bodily Halloween just 10 days away, it could concord better side by side weekend than it otherwise would. I don't expect it to get to $200 million domestically, but it will become Universal'south second-biggest hit of 2018, at to the lowest degree so far. Internationally, the film looks to pull in $14.3 meg in 23 markets. It wasn't able to match its opening hither in any major market, which isn't surprising given its get-go here. It will come the closest in Mexico, every bit it is estimated to brand $4.99 one thousand thousand over the weekend. Information technology only managed 2nd identify in the U.K. with a projected $3.61 million over the weekend, which is equivalent to a $twenty million opening here. More than...
2018 Preview: October
October 1st, 2018
September turned out to be a solid month. The Nun beat expectations to become a $100 million hitting, while at that place were as well several midlevel hits in the mix. Granted, it lost ground when compared to terminal September, only last September broke records, and this September held on improve than expected. Hopefully this ways October volition be able to continue 2018'due south winning ways. There are several potential $100 meg hits, starting with Venom and A Star is Born, which open up the first weekend. Meanwhile, both First Man and Halloween could break the century mark later in the calendar month. By comparison, terminal October, no movie topped $100 million, with Blade Runner 2049 coming the closest. 2018 should extend its atomic number 82 over 2017 during the full month, potentially by a significant margin. More than...
Domicile Market Releases for September 25th, 2018
September 25th, 2018
This week, Solo: A Star Wars Story hits the dwelling market place and while the motion-picture show missed expectations at the box office, it is still a large enough hit to scare away most of the competition. In that location are a number of releases on this calendar week's list that are worth picking upward, like Pin Cushion, Welcome to the Dollhouse, as well as Solo itself. As for contenders for Pick of the Week, it is Fraggle Rock: The Complete Serial on Blu-ray and nothing else. More...
2014 - Holiday Gift Guide - Function I
November 26th, 2014
This Thursday is Thanksgiving, which ways this is Black Fri and Cyber Monday, and a ton of shopping. It besides ways the first installment of our Holiday Souvenir Guide. Over the side by side month, we will talk about TV on DVD releases, independent releases, foreign language releases, classics, etc. just this calendar week we start with Major Movie Releases. These are starting time run releases, franchise box sets, etc. In some ways, this is better than last year, as in that location were a wider number of big releases that would make bully gifts. However, in other means information technology is much weaker. I can't think of a unmarried big franchise box prepare that came out this twelvemonth. There are some smaller ones, like the Halloween Box Set, but while the franchise has lasted ten installments and thirty years, how many can yous really say are worth repeated viewing? Fortunately, there were enough of great films to come out this yr, starting with what is currently the biggest hitting of the year. More than...
DVD and Blu-ray Releases for September 23rd, 2014
September 23rd, 2014
This is both a cracking week on the dwelling house market, every bit well as an amazing week on the dwelling market. At that place are by my count, at least a dozen releases that could exist considered must haves or perfect Christmas gifts, which is great. What makes information technology amazing is the lack of filler. There are a couple of weak releases here and there, but the hit to miss ratio is as good as I tin retrieve. The biggest release of the week, co-ordinate to Amazon.com, is the Halloween Complete Collection, but information technology is non the best release. Contenders for Pick of the Week include a couple of express releases: Ida - Buy from Amazon: DVD or Blu-ray and We Are the Best! - Buy from Amazon: DVD or Blu-ray. However, in the end I went with a TV on DVD release, Modern Family: Flavor V - Purchase from Amazon: DVD. More...
Note: This list contains actors who appeared in at least two movies in the franchise.
Person | Nr. of Movies | Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
---|---|---|---|---|---|
Jamie Lee Curtis | 6 | Laurie Strode | $574,779,512 | $two,340,519,751 | 24.6% |
Donald Pleasance | v | Dr. Samuel "Sam" Loomis | $140,345,777 | $427,726,230 | 32.8% |
Danielle Harris | 4 | Jamie Lloyd | $145,438,262 | $899,710,981 | 16.2% |
Tyler Mane | two | Michael Myers | $116,027,251 | $one,009,687,338 | xi.v% |
Judy Greer | two | Karen | $386,270,304 | $half dozen,540,192,284 | 5.nine% |
Malcolm McDowell | 2 | Dr. Samuel Loomis | $116,027,251 | $ane,254,629,128 | 9.2% |
Sheri Moon Zombie | ii | Deborah Myers | $116,027,251 | $168,797,907 | 68.seven% |
Will Patton | two | Officer Hawkins | $386,270,304 | $2,236,176,980 | 17.iii% |
Andi Matichak | 2 | Allyson | $386,270,304 | $386,354,711 | 100.0% |
Nick Castle | 2 | Michael Myers/The Shape | $386,270,304 | $386,270,304 | 100.0% |
Picket Taylor-Compton | ii | Laurie Strode | $116,027,251 | $204,986,768 | 56.half dozen% |
James Jude Courtney | 2 | Michael Myers/The Shape | $386,270,304 | $445,154,144 | 86.8% |
Swain Starr | ii | Sheriff Ben Meeker | $29,411,011 | $789,197,852 | 3.7% |
Brad Dourif | 2 | Sheriff Lee Bracket | $116,027,251 | $1,981,919,560 | 5.9% |
Dylan Arnold | 2 | Cameron Elam | $386,270,304 | $446,623,265 | 86.v% |
Diva Tyler | two | Caretaker | $386,270,304 | $561,631,882 | 68.8% |
Omar Dorsey | 2 | Sheriff Barker | $386,270,304 | $396,255,620 | 97.5% |
Michael Smallwood | ii | Marcus | $386,270,304 | $386,270,304 | 100.0% |
Carmela McNeal | 2 | Vanessa | $386,270,304 | $386,270,304 | 100.0% |
Drew Scheid | 2 | Oscar | $386,270,304 | $389,387,657 | 99.2% |
Colin Mahan | 2 | Dr. Samuel Loomis | $386,270,304 | $386,270,304 | 100.0% |
Jonathan Bruce | 2 | News Reporter | $386,270,304 | $386,270,304 | 100.0% |
Charlie Benton | two | Officer Richards | $386,270,304 | $386,270,304 | 100.0% |
Jibrail Nantambu | 2 | Julian | $386,270,304 | $386,270,304 | 100.0% |
P.J. Soles | 2 | Teacher | $386,270,304 | $621,119,683 | 62.ii% |
Note: This list contains people who contributed to at least two movies in the franchise.
Person | Nr. of Movies | Technical Role | Franchise Worldwide Box Part | Career Worldwide Box Part | Franchise / Career |
---|---|---|---|---|---|
John Carpenter | 6 | Composer (4) Graphic symbol Creator (iii) Executive Producer (3) Score Producer (ii) Score Recordist (ii) Managing director (1) Producer (1) | $482,586,558 | $744,320,014 | 64.8% |
Bob Weinstein | iv | Executive Producer (2) Co-Executive Producer (two) | $208,728,641 | $xiv,608,429,887 | 1.iv% |
Harvey Weinstein | iv | Executive Producer (2) Co-Executive Producer (2) | $208,728,641 | $14,430,436,488 | i.four% |
Debra Colina | 4 | Character Creator (iii) Producer (ane) | $400,670,304 | $585,411,826 | 68.four% |
Malek Akkad | iv | Producer (iv) | $424,783,154 | $424,783,154 | 100.0% |
David Gordon Greenish | iii | Managing director (iii) Screenwriter (three) Executive Producer (3) | $386,270,304 | $576,167,121 | 67.0% |
Jason Blum | 3 | Producer (three) | $386,270,304 | $5,057,261,858 | 7.6% |
Danny McBride | iii | Screenwriter (3) Executive Producer (three) | $386,270,304 | $790,430,721 | 48.ix% |
Bill Block | iii | Producer (3) | $386,270,304 | $two,057,386,115 | 18.eight% |
Jamie Lee Curtis | 3 | Executive Producer (3) | $386,270,304 | $386,270,304 | 100.0% |
Jeanette Volturno-Brill | 3 | Executive Producer (3) | $386,270,304 | $two,913,805,775 | 13.iii% |
Couper Samuelson | iii | Executive Producer (3) | $386,270,304 | $2,209,624,805 | 17.5% |
Ryan Freimann | 3 | Executive Producer (iii) | $386,270,304 | $386,270,304 | 100.0% |
Tyler Bates | 2 | Composer (2) | $116,027,251 | $five,656,410,116 | two.one% |
Rob Zombie | 2 | Managing director (ii) Screenwriter (two) Music Supervisor (1) | $116,027,251 | $206,743,801 | 56.i% |
Alan Howarth | two | Composer (ii) | $26,042,254 | $377,662,383 | vi.9% |
Michael Simmonds | two | Manager of Photography (2) | $386,270,304 | $667,858,555 | 57.8% |
Richard A. Wright | 2 | Production Designer (ii) | $386,270,304 | $486,217,830 | 79.4% |
Rawn Hutchinson | 2 | Stunt Coordinator (2) | $293,928,939 | $293,928,939 | 100.0% |
Tim Alverson | 2 | Editor (ii) | $386,270,304 | $982,035,107 | 39.3% |
Emily Gunshor | ii | Costume Designer (two) | $386,270,304 | $525,153,320 | 73.half-dozen% |
Ryan Turek | 2 | Co-Producer (2) | $386,270,304 | $720,276,304 | 53.6% |
Rick A. Osako | 2 | Co-Producer (2) Unit Production Manager (2) | $386,270,304 | $1,198,828,444 | 32.2% |
Sean Gowrie | 2 | Co-Producer (ii) Unit Production Manager (ii) | $386,270,304 | $417,049,617 | 92.6% |
Terri Taylor | 2 | Casting Director (ii) | $386,270,304 | $three,246,076,935 | 11.9% |
Atilla Salih Yucer | ii | Co-Producer (two) First Assistant Manager (two) | $386,270,304 | $496,045,305 | 77.9% |
Sarah Domeier | 2 | Casting Manager (2) | $386,270,304 | $1,126,624,376 | 34.iii% |
Kamen Velkovsky | 2 | Second Assistant Director (2) | $386,270,304 | $399,002,343 | 96.8% |
Scott Clackum | 2 | Acquaintance Producer (2) | $386,270,304 | $386,821,816 | 99.nine% |
Laura Altmann | 2 | Associate Producer (2) Product Supervisor (one) | $386,270,304 | $662,382,907 | 58.3% |
Warren Drummond | 2 | Storyboard Creative person (2) | $386,270,304 | $415,074,730 | 93.i% |
Heath Hood | ii | Special Effects Coordinator (two) | $386,270,304 | $403,161,315 | 95.8% |
Sandra Orsolyak-Allen | 2 | Make up (2) | $386,270,304 | $494,508,519 | 78.ane% |
Patricia Glasser | 2 | Hairstylist (2) | $386,270,304 | $668,551,418 | 57.8% |
Rick Rosenthal | 2 | Director (2) | $63,193,470 | $102,072,565 | 61.ix% |
Bryan Moss | two | Hairstylist (2) | $386,270,304 | $410,594,780 | 94.1% |
Devoe Yates | 2 | Music Supervisor (two) | $386,270,304 | $693,754,387 | 55.vii% |
Ronit Ravich-Boss | 2 | Script Supervisor (2) | $386,270,304 | $574,539,211 | 67.2% |
Kale Murphy | 2 | Location Managing director (2) | $386,270,304 | $386,270,304 | 100.0% |
Cody Carpenter | two | Composer (2) Score Producer (ii) Score Recordist (2) | $386,270,304 | $386,270,304 | 100.0% |
Daniel Davies | 2 | Composer (ii) Score Producer (two) Score Mixer (ii) Score Recordist (2) | $386,270,304 | $386,270,304 | 100.0% |
P.Thou. Hooker | 2 | Supervising Sound Editor (2) Sound Designer (1) | $386,270,304 | $2,063,467,270 | eighteen.vii% |
Jeremy B. Davis | ii | Re-recording Mixer (2) | $386,270,304 | $752,851,059 | 51.3% |
Ryan Cole | 2 | Dialogue Editor (2) | $386,270,304 | $1,190,104,625 | 32.five% |
John Spiker | 2 | Score Mixer (2) | $386,270,304 | $386,270,304 | 100.0% |
Lee Gilmore | two | Audio Effects Editor (ii) | $386,270,304 | $17,990,174,447 | two.one% |
Simon Maddison | ii | Visual Furnishings Supervisor (2) | $386,270,304 | $555,294,230 | 69.six% |
Source: https://www.the-numbers.com/movies/franchise/Halloween
Posted by: chaconpith1999.blogspot.com
0 Response to "How Much Money Did The Seaworld Franchise Make In 2018"
Post a Comment